Urban Leisure Electric Trike




Various vehicle specifications and parameters can be customized. Below are the configuration parameters for selected models
Configuration Parameters
| Parameter | Specification |
| Cargo Box Size | 1580 × 690 × 1030 mm |
| Power System | 500W Motor |
| Control System | 12-Tube Intelligent Controller |
| Suspension System | Hydraulic Front Fork Suspension |
| Tire Specifications | 3.0-8 Aluminum Alloy Explosion-Proof Tubeless Tires |
| Standard Features | P-Gear One-Button Start/Stop / Dual Hazard Warning Lights / Sine Wave Motor |
Legend / Configuration Information
| Parameter | Specification |
| Model Code | HX1500DZK-8 |
| Dimensions (L × W × H) | 2150 × 1100 × 700 mm |
| Suspension System | Hydraulic Suspension |
| Tire Specifications | Nailike Tire 300-10 Tubeless Tire |
| Standard Features | Breathing Ambient Light / Bluetooth Audio / NFC Swipe-Card Unlock / Dual-Arm Mist Wiper / High-Definition Digital Reversing Camera |







