Dual-Purpose Electric Cargo and Passenger Trike




Various vehicle specifications and parameters can be customized. Below are the configuration parameters for selected models
1.8m Lubawang Moka
| Parameter | Specification |
| Model Code | HX1500DZH-32 |
| Dimensions (L × W × H) | 3290 × 1380 × 1710 mm |
| Suspension System | Longbao Outer-Spring Suspension (43 tube) |
| Tire Specifications | Front 400-12, Rear 450-12 |
| Standard Features | Voice Self-Diagnosis / Combined Braking / LED Headlight / LCD Instrument Panel / High-End Accessories |
1.6m Lubawang Moka
| Parameter | Specification |
| Model Code | HX1500DZH-68 |
| Dimensions (L × W × H) | 3105 × 1180 × 1725 mm |
| Suspension System | Fengbao Outer-Spring Suspension (37 tube) |
| Tire Specifications | Front 375-12, Rear 400-12 |
| Standard Features | Voice Self-Diagnosis / Combined Braking / LED Headlight / LCD Instrument Panel / High-End Accessories |
1.8m Lingba Semi-Enclosed
| Parameter | Specification |
| Model Code | parameters can be customized |
| Dimensions (L × W × H) | parameters can be customized |
| Suspension System | parameters can be customized |
| Tire Specifications | parameters can be customized |
| Standard Features | parameters can be customized |
1.5m Bailong Semi-Enclosed
| Parameter | Specification |
| Model Code | parameters can be customized |
| Dimensions (L × W × H) | parameters can be customized |
| Suspension System | parameters can be customized |
| Tire Specifications | parameters can be customized |
| Standard Features | parameters can be customized |








